<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rondostar.com</title>
	<atom:link href="http://rondostar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rondostar.com</link>
	<description>The work and thoughts of Rondo Estrello</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dallas Ad League Foundation &#8211; Website Redesign</title>
		<link>http://rondostar.com/2010/06/02/dallas-ad-league-foundation-website-redesign/</link>
		<comments>http://rondostar.com/2010/06/02/dallas-ad-league-foundation-website-redesign/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:05:25 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=284</guid>
		<description><![CDATA[This is my current redesign of the DALF website. which has just been approved and is actually in production now. It is being built on the mighty Drupal CMS. ]]></description>
		<wfw:commentRss>http://rondostar.com/2010/06/02/dallas-ad-league-foundation-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Berlin likes me</title>
		<link>http://rondostar.com/2010/05/26/stephanie-berlin-likes-me/</link>
		<comments>http://rondostar.com/2010/05/26/stephanie-berlin-likes-me/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:44:22 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[testimonials]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stephanie berlin]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=274</guid>
		<description><![CDATA[
			
				
			
		
“If you want ideas, Rondo is the guy you need to turn to. He is constantly on top of all the latest industry trends and best practices; from design and branding, to all things interactive and social. But what makes him special is his ability to learn these things and then apply them to his [...]]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/26/stephanie-berlin-likes-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back &#8211; The new &amp; improved rondostar.com</title>
		<link>http://rondostar.com/2010/05/26/im-back/</link>
		<comments>http://rondostar.com/2010/05/26/im-back/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:37:42 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=211</guid>
		<description><![CDATA[
			
				
			
		

Hello. I think it&#8217;s safe to say I am officially back. It&#8217;s been a long time coming. I&#8217;ve spent a couple months trying to figure out how, exactly, I wanted this website to work and I think my website and I are finally getting along again. That&#8217;s not to say that I won&#8217;t continue to [...]]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/26/im-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Panthcodar Magnus The Hunter &#8211; Poster</title>
		<link>http://rondostar.com/2010/05/25/panthcodar-magnus-the-hunter-poster-2/</link>
		<comments>http://rondostar.com/2010/05/25/panthcodar-magnus-the-hunter-poster-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:40:58 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=160</guid>
		<description><![CDATA[This poster was born out of an initiative that me and my former associate creative director, <a href="http://loritutt.com" target="_blank">Lori Tutt</a>, came up with to initiate/haze new employees into the agency. We coined it, "<strong>Operation Everyone's Creative</strong>".]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/25/panthcodar-magnus-the-hunter-poster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team CJ &#8211; SXSWi 2010 Panel &#8211; Promotional Video</title>
		<link>http://rondostar.com/2010/05/25/team-cj-sxswi-2010-panel-promotional-video/</link>
		<comments>http://rondostar.com/2010/05/25/team-cj-sxswi-2010-panel-promotional-video/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:31:55 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social-new-media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=129</guid>
		<description><![CDATA[New Media Campaign that won as a panel spot at SXSWi 2010.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/25/team-cj-sxswi-2010-panel-promotional-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jack Bauer &#8211; &#8216;American Gangster&#8217; Poster</title>
		<link>http://rondostar.com/2010/05/25/jack-bauer-american-gangster-poster/</link>
		<comments>http://rondostar.com/2010/05/25/jack-bauer-american-gangster-poster/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:35:01 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[jack bauer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=117</guid>
		<description><![CDATA[
			
				
			
		

Tonight marks the end of an era. One of the greatest shows in the history of television, IMO, has come to an end. I jumped in on &#8216;24&#8242; in its fourth series. After I finished that series I went out and bought series 1-3 and was hooked &#8211; I have been ever since. This is [...]]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/25/jack-bauer-american-gangster-poster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Conagra Food Foundation &#8211; Interactive Hunger Map</title>
		<link>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/</link>
		<comments>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:16:44 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[conagra]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=201</guid>
		<description><![CDATA[This is a website/app that I designed for the Conagra Food Foundation. The map portion of the site utilizes the Google Maps API to display loads of data.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Spectrum &#8211; Website</title>
		<link>http://rondostar.com/2010/05/24/enterprise-spectrum-website/</link>
		<comments>http://rondostar.com/2010/05/24/enterprise-spectrum-website/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:52:04 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=189</guid>
		<description><![CDATA[Enterprise Spectrum is the sister firm to the agency, Javelin, I currently work for. The company offers a wide range of analytic services, no creative. When the companies split, I was tasked with designing the website from scratch.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/24/enterprise-spectrum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Guide &#8211; Magazine Rebrand</title>
		<link>http://rondostar.com/2010/05/12/design-guide-magazine-rebrand/</link>
		<comments>http://rondostar.com/2010/05/12/design-guide-magazine-rebrand/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:56:27 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[design guide]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[media kit]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=94</guid>
		<description><![CDATA[Design Guide Magazine Rebrand and website]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/12/design-guide-magazine-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Compare Me &#8211; Web App</title>
		<link>http://rondostar.com/2010/05/12/ing-compare-me-web-app/</link>
		<comments>http://rondostar.com/2010/05/12/ing-compare-me-web-app/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:47:30 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=84</guid>
		<description><![CDATA[This is ING's financial comparison tool where you can compare your financial situation to peers like you. I was responsible for the visual design and helped with UX &#038; UI design.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/12/ing-compare-me-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
