<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rondostar.com &#187; web app</title>
	<atom:link href="http://rondostar.com/tag/web-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://rondostar.com</link>
	<description>The work and thoughts of Rondo Estrello</description>
	<lastBuildDate>Wed, 29 Feb 2012 06:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conagra Food Foundation &#8211; Interactive Hunger Map</title>
		<link>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/</link>
		<comments>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:16:44 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[conagra]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=201</guid>
		<description><![CDATA[This is a website/app that I designed for the Conagra Food Foundation. The map portion of the site utilizes the Google Maps API to display loads of data.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ING Compare Me &#8211; Web App</title>
		<link>http://rondostar.com/2010/05/12/ing-compare-me-web-app/</link>
		<comments>http://rondostar.com/2010/05/12/ing-compare-me-web-app/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:47:30 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=84</guid>
		<description><![CDATA[ING financial comparison web app.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/12/ing-compare-me-web-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

