<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rondostar.com &#187; portfolio</title>
	<atom:link href="http://rondostar.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://rondostar.com</link>
	<description>The work and thoughts of Rondo Estrello</description>
	<lastBuildDate>Wed, 24 Aug 2011 04:19:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deep Ellum Arts Festival 2011 &#8211; Some Photos</title>
		<link>http://rondostar.com/2011/04/07/deep-ellum-arts-festival-2011-some-photos/</link>
		<comments>http://rondostar.com/2011/04/07/deep-ellum-arts-festival-2011-some-photos/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:40:43 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[deep ellum]]></category>
		<category><![CDATA[deep ellum arts festival 2011]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=388</guid>
		<description><![CDATA[
			
				
			
		
I took some photos at the Deep Ellum Arts Festival last weekend. Here are a few of my favs:
  
Check out the rest of the set here.
Thanks for looking!
]]></description>
		<wfw:commentRss>http://rondostar.com/2011/04/07/deep-ellum-arts-festival-2011-some-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeman Co &#8211; Website Redesign</title>
		<link>http://rondostar.com/2011/03/23/freeman-co-website-redesign/</link>
		<comments>http://rondostar.com/2011/03/23/freeman-co-website-redesign/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:58:32 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=365</guid>
		<description><![CDATA[With this project we were tasked with refreshing the Freeman Co website to achieve better user experience and showcase the creative work and additional products and services that many don't realize the company not only offers, but is very good at.]]></description>
		<wfw:commentRss>http://rondostar.com/2011/03/23/freeman-co-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Flirt with Fashion Photography</title>
		<link>http://rondostar.com/2011/03/09/my-flirt-with-fashion-photography/</link>
		<comments>http://rondostar.com/2011/03/09/my-flirt-with-fashion-photography/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:41:42 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=345</guid>
		<description><![CDATA[It's true.

For a brief moment in my creative career I thought I wanted to go into fashion photography. I even held a few semi-legit fashion shoots.]]></description>
		<wfw:commentRss>http://rondostar.com/2011/03/09/my-flirt-with-fashion-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pushing Buttons&#8217; a Video Blog</title>
		<link>http://rondostar.com/2011/03/09/pushing-buttons-a-video-blog/</link>
		<comments>http://rondostar.com/2011/03/09/pushing-buttons-a-video-blog/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:17:34 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social-new-media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=319</guid>
		<description><![CDATA['Pushing Buttons' is a video blog that I launched at Slingshot. The vision for this blog was for it to serve as a self-promotional tool for the agency.]]></description>
		<wfw:commentRss>http://rondostar.com/2011/03/09/pushing-buttons-a-video-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Ad League Foundation &#8211; Website Redesign</title>
		<link>http://rondostar.com/2010/06/02/dallas-ad-league-foundation-website-redesign/</link>
		<comments>http://rondostar.com/2010/06/02/dallas-ad-league-foundation-website-redesign/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:05:25 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=284</guid>
		<description><![CDATA[This is my current redesign of the DALF website. which has just been approved and is actually in production now. It is being built on the mighty Drupal CMS. ]]></description>
		<wfw:commentRss>http://rondostar.com/2010/06/02/dallas-ad-league-foundation-website-redesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panthcodar Magnus The Hunter &#8211; Poster</title>
		<link>http://rondostar.com/2010/05/25/panthcodar-magnus-the-hunter-poster-2/</link>
		<comments>http://rondostar.com/2010/05/25/panthcodar-magnus-the-hunter-poster-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:40:58 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=160</guid>
		<description><![CDATA[This poster was born out of an initiative that me and my former associate creative director, <a href="http://loritutt.com" target="_blank">Lori Tutt</a>, came up with to initiate/haze new employees into the agency. We coined it, "<strong>Operation Everyone's Creative</strong>".]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/25/panthcodar-magnus-the-hunter-poster-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team CJ &#8211; SXSWi 2010 Panel &#8211; Promotional Video</title>
		<link>http://rondostar.com/2010/05/25/team-cj-sxswi-2010-panel-promotional-video/</link>
		<comments>http://rondostar.com/2010/05/25/team-cj-sxswi-2010-panel-promotional-video/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:31:55 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social-new-media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=129</guid>
		<description><![CDATA[New Media Campaign that won as a panel spot at SXSWi 2010.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/25/team-cj-sxswi-2010-panel-promotional-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jack Bauer &#8211; &#8216;American Gangster&#8217; Poster</title>
		<link>http://rondostar.com/2010/05/25/jack-bauer-american-gangster-poster/</link>
		<comments>http://rondostar.com/2010/05/25/jack-bauer-american-gangster-poster/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:35:01 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[jack bauer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=117</guid>
		<description><![CDATA[
			
				
			
		

Tonight marks the end of an era. One of the greatest shows in the history of television, IMO, has come to an end. I jumped in on &#8216;24&#8242; in its fourth series. After I finished that series I went out and bought series 1-3 and was hooked &#8211; I have been ever since. This is [...]]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/25/jack-bauer-american-gangster-poster/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Conagra Food Foundation &#8211; Interactive Hunger Map</title>
		<link>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/</link>
		<comments>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:16:44 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[conagra]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=201</guid>
		<description><![CDATA[This is a website/app that I designed for the Conagra Food Foundation. The map portion of the site utilizes the Google Maps API to display loads of data.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/24/conagra-food-foundation-interactive-hunger-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Spectrum &#8211; Website</title>
		<link>http://rondostar.com/2010/05/24/enterprise-spectrum-website/</link>
		<comments>http://rondostar.com/2010/05/24/enterprise-spectrum-website/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:52:04 +0000</pubDate>
		<dc:creator>rondostar</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://rondostar.com/?p=189</guid>
		<description><![CDATA[Enterprise Spectrum is the sister firm to the agency, Javelin, I currently work for. The company offers a wide range of analytic services, no creative. When the companies split, I was tasked with designing the website from scratch.]]></description>
		<wfw:commentRss>http://rondostar.com/2010/05/24/enterprise-spectrum-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

